Sýrland Hafnarfirði
Sýrland
Hafnarfirði - Hljóðriti er eitt elsta og virtasta hljóðver landsins. Upprunalega
var það stofnað árið 1975 og var til langs tíma helsta hljóðver landsins og þótti
á sínum tíma jafnast á við það besta sem gerðist erlendis. Hljóðriti hætti
starfsemi um tíma en var opnað að nýju árið 2004 undir merkjum Sýrlands og
hefur síðan vaxið ásmegin undir dyggri leiðsögn Kidda í Hjálmum. Þegar Hljóðriti var opnaður aftur var
þess gætt að gamlar innréttingar og skreytingar fengju að halda sér svo að andi
liðinna tíma fengi að svífa yfir vötnunum. Þjóðsagan segir að í hraunskreytingum veggja Hljóðrita megi ennþá finna ýmis andans efni frá liðnum tímum.
| Recording/Playback | |||
| Digidesign Pro Tools HD 3 Accel - 192 I/O, 96 I/O & 96i I/O Interfaces | |||
| MCI 24-track tape machine | |||
| Monitoring | |||
| Make | Model | Channels | |
| Cranesong | Advocet Studio Contoller | ||
| Dynaudio | BM 15A | 2 | |
| Genelec | 1031A | 2 | |
| Tivoli Audio | Model Two w/CD Player | 2 | |
| Yamaha | NS-10 | 6 | |
| Yamaha | SW10 | 1 | |
| Yamaha | MSP5A | 2 | |
| Hear Technologies | Hear Back | 6 x 8 Channels | |
| Preamps | |||
| Make | Model | Channels | |
| Avalon | 737sp | 1 | |
| Chandler | TG 2 | 8 | |
| Chandler | Germanium | 4 | |
| Focusrite | VoiceMaster | 1 | |
| Millenia Media | HV-3D-8 | 8 | |
| Presonus | Digimax | 8 | |
| SPL | Gold Mike | 2 | |
| TLAudio | PA 1 | 2 | |
| Universal Audio | 6176 | 1 | |
| Dynamics | |||
| Make | Model | Channels | |
| Avalon | 737sp | 1 | |
| Chandler | TG 1 | 2 | |
| DBX | 160X | 2 | |
| SSL | G-Series | 2 | |
| Tube Tech | CL 1A | 1 | |
| Universal Audio | 6176 | 1 | |
| Reverbation/Effects | |||
| Make | Model | Channels | |
| Fender | ´63 Reverb | 1 | |
| TC Electronic | M5000 | 2 | |
| Microphones | |||
| Make | Model | Quantity | Description |
| AEA | R84 | 1 | Ribbon |
| AKG | C414 B-ULS | 2 | LD FET Condenser |
| AKG | D12 | 1 | Dynamic |
| AKG | D112 | 1 | Dynamic |
| AKG | D 58 | 1 | Dynamic |
| AKG | 190 ES | 1 | Dynamic |
| Audix | D6 | 1 | Dynamic |
| BLUE | The Ball | 1 | Dynamic |
| Cad | E 100 | 2 | LD FET Condenser |
| Coles | 4038 | 2 | Ribbon |
| Electro Harmonix | EH-R1 | 1 | Ribbon |
| Electro Voice | RE-20 | 1 | Dynamic |
| Hohner | 1490 Blues Blaster | 1 | Dynamic |
| MXL | 603S | 2 | SD FET Condenser |
| MXL | V 69 | 1 | LD Tube Condenser |
| Neumann | KM84i | 4 | SD FET Condenser |
| Neumann | M149 | 2 | LD Tube Condenser |
| Neumann | U67 | 1 | LD Tube Condenser |
| Rode | NT2 | 1 | LD FET Condenser |
| Rode | NT4 | 1 | SD Stereo Condenser |
| Rode | NTK | 1 | LD Tube Condenser |
| Sennheiser | 602 | 1 | Dynamic |
| SE | Gemini | 2 | LD Tube Condenser |
| Shure | 10A | 1 | Dynamic |
| Shure | 315 | 1 | Dynamic |
| Shure | 548SD | 1 | Dynamic |
| Shure | 55S | 1 | Dynamic |
| Shure | Beta 91 | 1 | Dynamic |
| Shure | Green Bullet | 2 | Dynamic |
| Shure | PE57 | 1 | Dynamic |
| Shure | SM 57 | 10 | Dynamic |
| Shure | SM 58 | 3 | Dynamic |
| Shure | SM 81 | 2 | Dynamic |
| Turner | U9S | 1 | Dynamic |
| Yamaha | Subkick | 2 | Dynamic |
| Instruments | |||
| Electric Guitars | |||
| Fender Stratocaster | |||
| Fender Stratocaster | |||
| Fender Telecaster | |||
| Gibson Les Paul | |||
| Gibson Explorer | |||
| Acoustic Guitars | |||
| Fender Resonator | |||
| Gibson J-45 | |||
| Martin D-28 | |||
| Yamaha D6 | |||
| Yamaha F-38 | |||
| Art and Lutherie AMI | |||
| Basses | |||
| Fender Precision | |||
| Keyboards | |||
| Farfisa Compact | |||
| Farfisa Portorgan | |||
| Hammond M3 | |||
| Hohner Clavinet | |||
| Nord Electro2 | |||
| Rhodes Stage Piano MKII | |||
| Yamaha A-55 | |||
| Yamaha L-20F | |||
| Wurlitzer 200A | |||
| Various | |||
| Ludvig Drumkit | |||
| Glockenspiel | |||
| Hohner Melodica | |||
| Hohner Harmonica | |||
| Shure Harmonica | |||
| Lapsteel | |||
| Epiphone Mandolin | |||
| Baritone Ukulele | |||
| Martin Ukulele | |||
| Ukulele w/jack output | |||
| Assortment of Percussion Instruments | |||
| Amplifiers | |||
| Guitar Amps | |||
| AER Combo 60 | |||
| Custom made tube amp | |||
| Fender Princeton | |||
| Fender Reverb Delux | |||
| Gibson Falcon | |||
| Gibson Skylark | |||
| Marshall JTM 45 | |||
| Marshall 4 x 12 speaker | |||
| Mesa Boogie 1 x 12 speaker | |||
| Pignose | |||
| Vox AC-50 | |||
| Bass Amps | |||
| Ampeg Fliptop | |||
| Fender 810 Pro | |||
| Fender 800 Pro 8 x 10 speaker | |||
| Other | |||
| Leslie 142 | |||
| Leslie | Elkatone | ||
| Effect Pedals | |||
| Type | Quantity | ||
| Boss Chorus CE-3 | 2 | ||
| Boss Compression Sustainer CS-3 | 2 | ||
| Boss Cromatic Tuner TU-2 | 2 | ||
| Boss Digital Delay DD-3 | 1 | ||
| Boss Overdrive OD-3 | 1 | ||
| Boss Power Supply & Master Switch PSM-5 | 1 | ||
| Dunlop Fuzzface | 1 | ||
| Dunlop Tremolo | 1 | ||
| Electro Harmonix Bass Balls | 1 | ||
| Electro Harmonix Big Muff | 3 | ||
| Electro Harmonix Deluxe Memory Man | 1 | ||
| Electro Harmonix Holy Grail Reverb | 2 | ||
| Electro Harmonix Small Stone | 1 | ||
| Musitronics Mu-tron III | 1 | ||
| MXR Distortion + | 1 | ||
| RAT | 1 | ||
| Vox Valve-Tone | 1 | ||
| Z.Vex Fuzz Factory | 1 | ||
| Z.Vex Fuzz Probe | 1 | ||
| Z.Vex Mammoth | 1 | ||
| Plugins | |||
| Access Virus Indigo | |||
| Auto-Tune 4 (TDM) | |||
| AVOX CHOIR | |||
| AVOX PUNCH | |||
| Channel G Massive Pack 4 | |||
| D-Fi | |||
| DigiTranslator | |||
| EMI TG 12413 | |||
| Eventide MP5 | |||
| Factory | |||
| Focusrite d2/d3 | |||
| Hybrid | |||
| Line 6 Amp Farm HD | |||
| MC2000 Massive Pack 4 | |||
| MDW Hi-Res Parametric EQ v2 | |||
| Oxford R3 EQ TDM PT7 | |||
| PHOENIX | |||
| PlateReverb | |||
| Pro Tools HD 7.3 Amnesty | |||
| Pultec EQH-2 | |||
| Pultec EQP-1A | |||
| Pultec MEQ-5 | |||
| ReVibe | |||
| Slightly Rude Compressor | |||
| Smack! | |||
| Smack! LE | |||
| Sonic NoNoise | |||
| SoundReplacer | |||
| SoundToys MP5 | |||
| SPEEDHD | |||
| SST-282 | |||
| Synchronic | |||
| TC MASTER X3 HD | |||
| Tel-Ray Variable Delay | |||
| TL Aggro | |||
| TL Space TDM | |||
| URS MPACK5 Strip 1975 TDM RTAS | |||
| Waves 5.0 | |||
| DI Boxes | |||
| Behringer | 5 | ||
| Radial Engineering J48 | 1 | ||
| Radial Engineering JDI | 2 | ||
| Radial Engineering X-AMP | 2 | ||
Tækjalisti Sýrlands í Hafnarfirði í PDF og Excel
Tækjalisti janúar 2007 - PDF
Tækjalisti janúar 2007 - Excel
Ljósmyndir úr Sýrlandi Hafnarfirði
